| Offender Id: | 5468 | Race: | White | |
|---|---|---|---|---|
| Last Name: | PAGE | Ethnicity: | Not Hispanic | |
| First Name: | FRANKLIN | Height: | 5'09" | |
| Middle Name: | Weight: | 160 | ||
| DOB: | Jan 26, 1967 | Hair: | Brown | |
| Sex: | Male | Eyes: | Blue | |
| Risk Level: | 3 | Corr. Lens: | NO |
| Photo Date: Apr 15, 2006 |
| Reported Address: | 187 MASSETH ST | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14606 |
| Offender Id: | 15969 | Race: | Other | |
|---|---|---|---|---|
| Last Name: | PARKER | Ethnicity: | Not Hispanic | |
| First Name: | DENNIS | Height: | 6'01" | |
| Middle Name: | Weight: | 192 | ||
| DOB: | Jul 22, 1976 | Hair: | Black | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 3 | Corr. Lens: |
| Photo Date: Oct 3, 2006 |
| Reported Address: | 116 CAMERON ST APT B | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14606 |
| Offender Id: | 24995 | Race: | Black | |
|---|---|---|---|---|
| Last Name: | PARSON | Ethnicity: | Not Hispanic | |
| First Name: | KERWIN | Height: | 6'00" | |
| Middle Name: | Weight: | 185 | ||
| DOB: | Jun 13, 1959 | Hair: | Black | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 2 | Corr. Lens: | NO |
| Photo Date: Jul 6, 2006 |
| Reported Address: | 501 LYELL AVE APT 3 | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14606 |
| Additional Names/Aliases: | ||
|---|---|---|
| Last Name | First Name | Middle Name |
| PARSON | KERIN | |
| PARSON | EDDIE | |
| PARSON | KEVIN | |
| Offender Id: | 15050 | Race: | White | |
|---|---|---|---|---|
| Last Name: | REYNOLDS | Ethnicity: | Not Hispanic | |
| First Name: | SCOTT | Height: | 5'08" | |
| Middle Name: | A | Weight: | 182 | |
| DOB: | Apr 23, 1958 | Hair: | Brown | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 2 | Corr. Lens: | NO |
| Photo Taken Prior to: May 23, 2002 |
| Reported Address: | 3 CALIHAN PK | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14606 |
| Offender Id: | 11489 | Race: | White | |
|---|---|---|---|---|
| Last Name: | RICHARDSON | Ethnicity: | Not Hispanic | |
| First Name: | THOMAS | Height: | 6'00" | |
| Middle Name: | Weight: | 260 | ||
| DOB: | Jul 7, 1951 | Hair: | Gray | |
| Sex: | Male | Eyes: | Hazel | |
| Risk Level: | 2 | Corr. Lens: |
| Photo Taken Prior to: Jul 27, 2000 |
| Reported Address: | 755 GLIDE ST | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14606 |
No comments:
Post a Comment