| Offender Id: | 22475 | Race: | White | |
|---|---|---|---|---|
| Last Name: | GOODWIN | Ethnicity: | Not Hispanic | |
| First Name: | JAMES | Height: | 6'02" | |
| Middle Name: | Weight: | 175 | ||
| DOB: | Nov 15, 1985 | Hair: | Brown | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 3 | Corr. Lens: | CONTACTS |
| Photo Date: May 9, 2007 |
| Reported Address: | 200 GLENWOOD AVE APT C | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: |
14613 |
| Additional Names/Aliases: | ||
|---|---|---|
| Last Name | First Name | Middle Name |
| GOODWIN | JAMES | MATTHEW |
| Offender Id: | 19683 | Race: | White | |
|---|---|---|---|---|
| Last Name: | GRAVESANDY | Ethnicity: | Hispanic | |
| First Name: | ALVIN | Height: | 5'11" | |
| Middle Name: | B | Weight: | 150 | |
| DOB: | Aug 7, 1985 | Hair: | Black | |
| Sex: | Male | Eyes: | Brown | |
| RiskLevel: | 3 | Corr. Lens: | NO |
| Photo Taken Prior to: May 18, 2004 |
| Reported Address: | 387 GLENWOOD AVE | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14613 |
| Offender Id: | 17577 | Race: | White | |
|---|---|---|---|---|
| Last Name: | GUILLIANO | Ethnicity: | Not Hispanic | |
| First Name: | RICCARDO | Height: | 5'05" | |
| Middle Name: | Weight: | 200 | ||
| DOB: | Oct 20, 1970 | Hair: | Black | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 2 | Corr. Lens: | NO |
| Photo Date: Jun 7, 2006 |
| Reported Address: | 1310 DEWEY AVE APT 2 | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14613 |
| Additional Names/Aliases: | ||
|---|---|---|
| Last Name | First Name | Middle Name |
| GUILLANO | RICARDO | |
| GUILLIANO | RICK | |
| GUILLIANO | RICKY | |
| Offender Id: | 25892 | Race: | White | |
|---|---|---|---|---|
| Last Name: | HAMELINCK | Ethnicity: | Not Hispanic | |
| First Name: | MICHAEL | Height: | 6'03" | |
| Middle Name: | Weight: | 180 | ||
| DOB: | Jan 6, 1958 | Hair: | Black | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 2 | Corr. Lens: | YES |
| Photo Taken Prior to: Oct 30, 2006 |
| Reported Address: | 769 LAKE AVE APT 3 | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14613 |
| Additional Names/Aliases: | ||
|---|---|---|
| Last Name | First Name | Middle Name |
| HAMELINCK | MICHAEL | JOHN |
No comments:
Post a Comment