| Offender Id: | 14848 | Race: | Black | |
|---|---|---|---|---|
| Last Name: | CARTER | Ethnicity: | Not Hispanic | |
| First Name: | MANNY | Height: | 6'00" | |
| Middle Name: | Weight: | 170 | ||
| DOB: | Dec 15, 1979 | Hair: | Black | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 2 | Corr. Lens: | NO |
| Photo Taken Prior to: Apr 30, 2002 |
| Reported Address: | 78 GLENDALE PK | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14613 |
| Additional Names/Aliases: | ||
|---|---|---|
| Last Name | First Name | Middle Name |
| CARTER | MANNIX | |
| Offender Id: | 19132 | Race: | Black | |
|---|---|---|---|---|
| Last Name: | COLLINS | Ethnicity: | Not Hispanic | |
| First Name: | NATHANIEL | Height: | 5'08" | |
| Middle Name: | Weight: | 170 | ||
| DOB: | Jan 25, 1949 | Hair: | Black | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 3 | Corr. Lens: | NO |
| Photo Taken Prior to: Mar 16, 2004 |
| Reported Address: | 208 EMERSON ST | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14613 |
| Additional Names/Aliases: | ||
|---|---|---|
| Last Name | First Name | Middle Name |
| GRAVES | NATHANIEL | |
| Offender Id: | 6348 | Race: | White | |
|---|---|---|---|---|
| Last Name: | COLON | Ethnicity: | Hispanic | |
| First Name: | JOSE | Height: | 5'06" | |
| Middle Name: | Weight: | 130 | ||
| DOB: | Oct 22, 1973 | Hair: | Brown | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 2 | Corr. Lens: |
| Photo Date: Sep 15, 2006 |
| Reported Address: | 210 DRIVING PK | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14613 |
| Offender Id: | 12352 | Race: | White | |
|---|---|---|---|---|
| Last Name: | DELA CRUZ | Ethnicity: | Hispanic | |
| First Name: | ERIC | Height: | 5'06" | |
| Middle Name: | Weight: | 190 | ||
| DOB: | Sep 15, 1978 | Hair: | Black | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 2 | Corr. Lens: | NO |
| Photo Date: Dec 29, 2006 |
| Reported Address: | 99 MASON ST | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14613 |
| Offender Id: | 21852 | Race: | Black | |
|---|---|---|---|---|
| Last Name: | DUKES | Ethnicity: | Not Hispanic | |
| First Name: | ROBERT | Height: | 5'09" | |
| Middle Name: | Weight: | 182 | ||
| DOB: | Jul 13, 1976 | Hair: | Black | |
| Sex: | Male | Eyes: | Brown | |
| Risk Level: | 3 | Corr. Lens: | YES |
| Photo Date: Feb 5, 2007 |
| Reported Address: | 547 GLENWOOD AVE | ||||
|---|---|---|---|---|---|
| City: | ROCHESTER | State: | NY | Zip Code: | 14613 |
| Additional Names/Aliases: | ||
|---|---|---|
| Last Name | First Name | Middle Name |
| DUKES | ROBERT | Y |
| DUKES | ROBERT | YAKWANCA |
No comments:
Post a Comment